Unifyed Vs Ellucian® Go
Comparing the Leading Mobile App
Providers in Higher Ed
Schedule a Demo
Functionality Comparison
The aim of this comparison is to help colleges and universities select or switch to the
best suited mobile app vendor per the institutional requirements..
Feature Description | Unifyed Student – Engage | Ellucian® Go |
---|---|---|
Headquarter | Chicago, Illinois | Reston, VA |
Founded | 2003 | 1968 |
Specialties | Mobile Campus, Higher Education Management, University Apps, Student Portal, Student Information System, Cybersecurity, Single Sign On, LMS, Artificial Intelligence, Microservices, CRM, Financial Aid, Cost Effective College Apps, Campus Communications, and Content Management System | Higher Education Software & Services, Student Information System, Higher Education ERP, Mobile Campus, Recruitment & Enrollment Management Software, Student Retention, Cloud Services, Talent management system, Document Management Software, and Workflow Software |
Training |
| * Online * Webinars |
Single Sign-On | ![]() | Limited, Requires Professional Services |
Content Management System | ![]() | ![]() |
Dining Services | ![]() | ![]() |
Career Services | Roadmap | ![]() |
Library | ![]() | ![]() |
IT (Service Desk) | ![]() | ![]() |
Bookstore | Roadmap | ![]() |
Veteran Affairs | Roadmap | ![]() |
Campus Newspaper | ![]() | ![]() |
Food | ![]() | ![]() |
Printing | Roadmap | ![]() |
Gym | Roadmap | ![]() |
Tour | ![]() | ![]() |
Orientation | ![]() | Unknown |
Banks | ![]() | ![]() |
Entertainment | ![]() | ![]() |
Shuttle | ![]() | ![]() |
Student Orgs | ![]() | ![]() |
Student Government | ![]() | ![]() |
Ride Sharing | ![]() | ![]() |
Departmental Orgs | ![]() | ![]() |
Course Catalogue | ![]() | ![]() |
Registrar | ![]() | ![]() |
Admissions | ![]() | ![]() |
Campus Calendar | ![]() | ![]() |
Tutoring | ![]() | ![]() |
Grades | ![]() | ![]() |
Transcripts | ![]() | ![]() |
Attendance (QR) | ![]() | ![]() |
GPA Calculator | ![]() | ![]() |
Course Search | ![]() | ![]() |
Schedule | ![]() | ![]() |
Registration Cart | ![]() | ![]() |
Holds | ![]() | ![]() |
Registration: Add Class | ![]() | ![]() |
Registration: Drop Class | ![]() | ![]() |
Assignments | ![]() | ![]() |
Participants | ![]() | ![]() |
Class Roster | ![]() | ![]() |
Quizzes | ![]() | ![]() |
Leave Balance | ![]() | ![]() |
Pay Stub | ![]() | ![]() |
Pay Advice | ![]() | ![]() |
Position Summary | ![]() | ![]() |
Financial Aid | ![]() | ![]() |
Account Balance | ![]() | ![]() |
Account Summary | ![]() | ![]() |
Bursar | Roadmap | Unknown |
Advancement | ![]() | ![]() |
Campus Life | ![]() | ![]() |
Advising App | ![]() | ![]() |
Communication | ![]() | ![]() |
Athletics | ![]() | ![]() |
Facilities | ![]() | ![]() |
Personas | ![]() | ![]() |
Alumni | ![]() | ![]() |
Ellucian® Banner® Self-Service Single Sign-On | ![]() | ![]() |
Ellucian® Internet Native Banner® Single- Sign On | ![]() | ![]() |
Self-Service for Single Sign-On Deep Linking to Ellucian® Banner® Self Service | ![]() | ![]() |
Data Integration: Pushing Alerts from Ellucian® Banner | ![]() | ![]() |
Colleague® Self-Service Single Sign-On | ![]() | ![]() |
Colleague® Apps | ![]() | ![]() |
Data Integration: Pushing Alerts from Colleague® to Portal | ![]() | ![]() |
Integration Broker driven APIs/Web Services | ![]() | Unkown |
Single Sign-on | ![]() | ![]() |
PeopleSoft® Apps | ![]() | ![]() |
Single Sign-on | ![]() | ![]() |
Jenzabar® Apps | ![]() | ![]() |
Single Sign-on | ![]() | Unknown |
Campus Management® Apps | ![]() | ![]() |
Single Sign-on | ![]() | Unknown |
Workday® Apps | ![]() | ![]() |
Single Sign-on | ![]() | Unknown |
CampusNexus® Apps | ![]() | ![]() |
API and Single Sign-on Integration | ![]() | API and Single Sign-on Integration |
BlackBoard® Apps | ![]() | ![]() |
API and Single Sign-on Integration | ![]() | API and Single Sign-on Integration |
Canvas® Apps | ![]() | ![]() |
API and Single Sign-on Integration | ![]() | ![]() |
Moodle® Apps | ![]() | ![]() |
API and Single Sign-on Integration | ![]() | API and Single Sign-on Integration |
Brightspace (D2L) Apps | ![]() | ![]() |
Microsoft® Active Directory® | ![]() | ![]() |
OpenLDAP® | ![]() | ![]() |
TouchID/Android Fingerprint Support | Roadmap | Unknow |
Support for multiple authentication protocol integration including Central Authentication Service (CAS)®, Internet2 & Shibboleth® /SAML and SAML2 | ![]() | ![]() |
OneLogin® | ![]() | Unknown |
Okta® | ![]() | Unknown |
Ethos® | ![]() | Unknown |
Web Content | ![]() | ![]() |
Content Workflow | ![]() | ![]() |
Content Versioning | ![]() | ![]() |
Form builder | ![]() | ![]() |
Easy Rich Text WYSIWYG Editors | ![]() | ![]() |
Drag-and-Drop Site Maps | ![]() | ![]() |
Live Page Editing and Scheduling | ![]() | ![]() |
Search Engine Optimization (SEO) | ![]() | ![]() |
Multi-language Support | ![]() | ![]() |
Sending Targeted Notifications to Users via Push Notification | ![]() | ![]() |
Automated Notifications via All Channels i.e. Email, SMS, Push Notification | ![]() | ![]() |
Sending Targeted Notifications to Groups | ![]() | ![]() |
Sending Targeted Notifications to Tags/Categories | ![]() | ![]() |
Sending Targeted Notifications to Mobile Devices via SMS | ![]() | ![]() |
Sending Targeted Alerts/Announcements to Email | ![]() | ![]() |
Chat | Roadmap | ![]() |
Built-in Google® Analytics Integration | ![]() | ![]() |
Advanced Reporting | ![]() | ![]() |
Retention Analytics/Predictive Analytics | ![]() | ![]() |
Ability to Contribute Features | ![]() | ![]() |
App Store | ![]() | ![]() |
Java. NET and PHP Development Support | ![]() | ![]() |
App Store for Pre-Built Apps | ![]() | ![]() |
24/7 (Live Rep) | ![]() | ![]() |
Alexa Support | ![]() | ![]() |
Google Assistant Support | ![]() | ![]() |
Facebook Support | ![]() | ![]() |
Siri Support | ![]() | ![]() |
Skype Support | ![]() | Unknown |
Slack Support | ![]() | ![]() |
Ability to Handle IT Questions | ![]() | ![]() |
Ability to Handle LMS Questions | ![]() | ![]() |
Student Accounts | ![]() | ![]() |
Three Ways to Know More About Unifyed

Talk to Unifyed Expert
+1-844-566-5452

Drop us a line
engage@unifyed.com
Disclaimer:
All product, service, and brand names, logos, and other trademarks are the property of their respective owners, all rights reserved. Unfiyed is not affiliated with or endorsed by any third-party product, service, or entity referenced in this display. Product and service information from publicly available sources as of 10 Jul, 2019, and subject to change.